Silver Spot Price
| Premium | Value |
|---|---|
| 5% | $100.23 |
| 10% | $105.01 |
| 15% | $109.78 |
| 20% | $114.55 |
| 25% | $119.32 |
| 30% | $124.10 |
90% Junk Silver
| Premium | Value |
|---|---|
| 5% | $71.57 |
| 10% | $74.97 |
| 15% | $78.38 |
| 20% | $81.79 |
| 25% | $85.20 |
Sterling Silver
| Premium | Value |
|---|---|
| 5% | $92.72 |
| 10% | $97.13 |
| 15% | $101.55 |
| 20% | $105.96 |
| 25% | $110.38 |