Silver Spot Price
| Premium | Value |
|---|---|
| 5% | $98.78 |
| 10% | $103.49 |
| 15% | $108.19 |
| 20% | $112.90 |
| 25% | $117.60 |
| 30% | $122.30 |
90% Junk Silver
| Premium | Value |
|---|---|
| 5% | $70.53 |
| 10% | $73.89 |
| 15% | $77.25 |
| 20% | $80.61 |
| 25% | $83.97 |
Sterling Silver
| Premium | Value |
|---|---|
| 5% | $91.38 |
| 10% | $95.73 |
| 15% | $100.08 |
| 20% | $104.43 |
| 25% | $108.78 |